Return to Agenda

Return to EX5

ITEM EX5 - ANNEX 2

EXECUTIVE – 4 SEPTEMBER 2002

REVIEW OF THE COUNCIL’S TREASURY MANAGEMENT ACTIVITY IN 2001/02

Oxfordshire County Council Debt Financing 2001/02

Normal Debt Financing PWLB Loans Raised

 

Date Raised Amount £m Interest Rate % Loan Period Termination Date
28/08/01 8.00 4.875 21yrs 28/08/22
05/09/01 8.00 4.875 22yrs 01/04/23
07/09/01 4.00 5.125 5yrs 30/09/06
12/10/01 4.00 4.750 3yrs 30/09/04
16/11/01 4.00 4.500 24yrs 31/03/26
30/01/02 3.00 4.500 20yrs 31/03/22
  31.00      

Return to TOP