Member |
Attendances |
---|---|
MemberCouncillor Judy Roberts | Attendances7 |
MemberCouncillor Kate Gregory | Attendances5 |
MemberCouncillor Dr Pete Sudbury | Attendances7 |
MemberCouncillor Dr Nathan Ley | Attendances6 |
MemberCouncillor Andrew Gant | Attendances7 |
MemberCouncillor Dan Levy | Attendances6 |
MemberCouncillor Neil Fawcett | Attendances5 |
MemberCouncillor Tim Bearder | Attendances5 |
MemberCouncillor John Howson | Attendances7 |
MemberCouncillor Liz Leffman | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Tim Bearder | Attendances1 |
MemberCouncillor Liz Leffman | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Dr Nathan Ley | Attendances1 |
MemberCouncillor Tim Bearder | Attendances0 |
MemberCouncillor John Howson | Attendances2 |
MemberCouncillor Liz Leffman | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Donna Ford | Attendances0 |
MemberCouncillor Nigel Simpson | Attendances5 |
MemberCouncillor Liz Brighouse OBE | Attendances5 |
MemberCouncillor Kieron Mallon | Attendances2 |
MemberCouncillor John Howson | Attendances5 |
MemberCouncillor Liz Leffman | Attendances5 |
MemberCouncillor Stefan Gawrysiak | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Judy Roberts | Attendances1 |
MemberCouncillor Kate Gregory | Attendances1 |
MemberCouncillor Dr Pete Sudbury | Attendances1 |
MemberCouncillor Dr Nathan Ley | Attendances1 |
MemberCouncillor Andrew Gant | Attendances1 |
MemberCouncillor Dan Levy | Attendances1 |
MemberCouncillor Neil Fawcett | Attendances1 |
MemberCouncillor Tim Bearder | Attendances0 |
MemberCouncillor John Howson | Attendances1 |
MemberCouncillor Liz Leffman | Attendances1 |