Member |
Attendances |
---|---|
MemberCouncillor Nick Field-Johnson | Attendances2 |
MemberCouncillor Imade Edosomwan | Attendances2 |
MemberCouncillor Michael O'Connor | Attendances1 |
MemberCouncillor Donna Ford | Attendances2 |
MemberCouncillor Peter Stevens | Attendances2 |
MemberCouncillor Ian Middleton | Attendances1 |
MemberCouncillor John Howson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Liam Walker | Attendances3 |
MemberCouncillor Robin Bennett | Attendances2 |
MemberCouncillor Charlie Hicks | Attendances3 |
MemberCouncillor Trish Elphinstone | Attendances1 |
MemberCouncillor Bethia Thomas | Attendances3 |
MemberCouncillor Felix Bloomfield | Attendances1 |
MemberCouncillor Nigel Simpson | Attendances3 |
MemberCouncillor Peter Stevens | Attendances1 |
MemberCouncillor Susanna Pressel | Attendances2 |
MemberCouncillor Duncan Enright | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ted Fenton | Attendances1 |
MemberCouncillor Judy Roberts | Attendances1 |
MemberCouncillor Robin Bennett | Attendances1 |
MemberCouncillor Imade Edosomwan | Attendances2 |
MemberCouncillor Felix Bloomfield | Attendances1 |
MemberCouncillor Mohamed Fadlalla | Attendances2 |
MemberCouncillor David Rouane | Attendances2 |
MemberCouncillor Ian Snowdon | Attendances2 |
MemberCouncillor Peter Stevens | Attendances1 |
MemberCouncillor Les Sibley | Attendances1 |
MemberCouncillor Bob Johnston | Attendances2 |
MemberCouncillor Geoff Saul | Attendances2 |
MemberCouncillor Stefan Gawrysiak | Attendances2 |