Member |
Attendances |
---|---|
MemberCouncillor Ted Fenton | Attendances3 |
MemberCouncillor Charlie Hicks | Attendances3 |
MemberCouncillor Felix Bloomfield | Attendances1 |
MemberCouncillor Nick Leverton | Attendances1 |
MemberCouncillor Roz Smith | Attendances3 |
MemberCouncillor Jenny Hannaby | Attendances3 |
MemberCouncillor Bob Johnston | Attendances2 |
MemberCouncillor Ian Middleton | Attendances2 |
MemberCouncillor Glynis Phillips | Attendances3 |
MemberCouncillor Yvonne Constance OBE | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jane Hanna OBE | Attendances3 |
MemberCouncillor Michael O'Connor | Attendances3 |
MemberCouncillor Freddie van Mierlo | Attendances1 |
MemberCouncillor Nick Leverton | Attendances2 |
MemberCouncillor Nigel Champken-Woods | Attendances1 |
MemberCouncillor Roz Smith | Attendances1 |
MemberCouncillor Jenny Hannaby | Attendances3 |
MemberCouncillor Mark Lygo | Attendances3 |
MemberCouncillor Yvonne Constance OBE | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Andy Graham | Attendances0 |
MemberCouncillor Trish Elphinstone | Attendances2 |
MemberCouncillor Imade Edosomwan | Attendances2 |
MemberCouncillor Nick Leverton | Attendances1 |
MemberCouncillor Nigel Simpson | Attendances1 |
MemberCouncillor Michael Waine | Attendances1 |
MemberCouncillor Jenny Hannaby | Attendances2 |
MemberCouncillor Kieron Mallon | Attendances2 |
MemberCouncillor Kevin Bulmer | Attendances0 |
MemberCouncillor Alison Rooke | Attendances1 |